Personal Information
Dr. Sunil Sharma
Ph.D. (M.N.I.T. Jaipur), MCP (I.I.T. Kharagpur), Ph.D. Course Work (I.I.T. Roorkee), B.Arch. (M.N.I.T. Jaipur), GATE (2008)
8058021348
Specialization
- Energy Efficiency
- Building Energy Simulation
- City Planning
- GIS and Remote Sensing
Areas of Interest
- Climatology and Building Physics
- Renewable Energy Technologies
- Sustainable Development and Environmental Legislations
- Thermal Comfort in buildings
- Computer Applications and Building Design Simulation
- Land Use Planning
- Transport Planning
- Biodiversity Conservation and Climate Change
Dr. Sunil Sharma, architect/ cityplanner, currently works at the Department of Architecture, Central University of Rajasthan. Sunil does research in Architectural Engineering. He has teaching experience of 12 years including 9.5 years at CURaj, One year at SIUPA, GTIS, and 1.5 years as Guest Faculty at MNIT Jaipur. He is constantly working in the field of energy efficiency and recently his filed patent got published in the year 2022. He is a recognized research supervisor of Department of Architecture, CURaj from 07/07/2022 and eligible for guiding Ph.D. students.
- Ph.D. (Department of Architecture and Planning, MNIT Jaipur, 2020)
- MCP (Department of Architecture and Regional Planning, IIT Kharagpur, 2010)
- B.Arch. (Department of Architecture and Planning, MNIT Jaipur, 2008)
- Ph.D. course work- GIS and Remote Sensing (IIT Roorkee, 2012)
Honours and Awards and Patent-
- Dr. A. G. Motiwale Award-2023 for the best paper written and presented in the 68th Annual ILA Conference (International Conference on Re-engineering of Libraries in the Context of Emerging Technologies: Myth or Reality).
- Patent Filed and Published. Title of the invention: A METHOD FOR IMPLEMENTING ENERGY EFFICIENCY MEASURES IN INSTITUTIONAL BUILDINGS.
Professional Affiliations-
- Associate Member- Institute of Town Planners, India
- Registered member- Council of Architecture (CA/2008/42951)
- Associate Member- Indian Institute of Architects (Rajasthan Chapter-A19783)
Invited Lectures/others
- lectures titled " An Introduction to Building Energy Modeling Using eQUEST (Quick Energy Simulation Tool)' and "Working on eQUEST Software and Hands on exercise" on February 28th, 2019 and March 1st 2019 at MNIT Jaipur. The Lecture/engaging sessions was part of Teachers Training Program organized by the department of Architecture and Planning, MNIT Jaipur in association of Training and Research Center, Council of Architecture, New Delhi from February 25th to March 1st, 2019.
- Co-Chair a session in the National Conference on " Cities 2050: Planning, Governance and Management Practices" on 23rd-24th July 2021. Theme: Built Environment, Session 1 and Track: A, held on 23 July, 2021.
Colloborations/Networks -
- MNIT Jaipur
- IIT Roorkee
- IIT Kharagpur
- Netaji Subhash Univerity of Technology, New Delhi
- Environmental Design Solutions
- Manipal University, Jaipur
Skills
- Energy Efficiency in Building
- ECBC Compliance Buildings
- Building Energy Simulation
- eQUEST
- PVsyst
- AutoCAD
Languages
- English
- Hindi
- Rajasthani
Dissertation List (M.Arch.):
Academic Year | Dissertation Title | Student's Name | Faculty Role |
2013-14 | Study of the Potential Solar Wind Hybrid System of Central University of Rajasthan | Khushal Matai | Guide |
2014-15 | Performance of Cold-Climate Envelop for Passive House and Thus reducing the Heat Loss | Tahir Ahmad | Guide |
2015-16 | The Evolution of Church Architecture in Kerala | Tino Mary Thomas | Guide |
Hospital Waste Management | Vinod Kumar Suneriwal | Guide | |
2016-2017 | Study Leave | NA | NA |
2017-2018 | Study leave | NA | NA |
2018-19 | Students not allocated | Students not allocated | Students not allocated |
2019-2020 | Comparative Analysis of Daylight Compliance Methods of green Building Rating System | Akshay Gupta | Guide |
GLASSES AFFECTING ENERGY CONSUMPTION OF A BUILDING IN HOT AND DRY CLIMATE OF RAJASTHAN | Tushar Kolhe | Guide | |
2020-2021 | Students not allocated | Students not allocated | Students not allocated |
2021-2022
| Integration of Vernacular and Contemporary Architectural Practices for Designing Sustainable Rural buildings | Arpit Kumawat | Guide |
Management of Day and Artificial Lighting in Educational institute Buildings and their effect on occupant,s health | Gokulakannan N | Guide | |
Integration of Passive and Active Techniques for Enhancing Thermal Comfort in Educational Buildings/ Understanding the behavioural patterns in educational building regards thermal comfort | Somnath Acharjee | Guide | |
Climate Responsive Features of Shekhawati Havelis | Suraj Shekhawat | Guide |
Thesis List (M.Arch.):
Academic Year | Masters Design Thesis | Student | Faculty Role |
2013-14 | Riverfront Montane Retreat, Uttarakhand | Khushal Matai | Guide |
2014-15 | A Satellite Campus of University of Kashmir (Design for Extreme cold Climate) | Tahir Ahmad | Guide |
2015-16 | Police Headquarters Building In Lucknow | Abhishek Kumar | Guide |
Centre for Solar and Renewable Energy Awareness, Panchkula | Vinod Kumar Suneriwal | Guide | |
2016-2017 | Study Leave | NA | NA |
2017-2018 | Study leave | NA | NA |
2018-2019 | Students not allocated | Students not allocated | Students not allocated |
2019-2020 | Students not allocated | Students not allocated | Students not allocated |
2020-2021 | Multi-Modal Transit Hub in Pune | Atul S Ingale | Co-Guide |
National Institute of Ayurveda, Panchkula | Amitesh Pandey | Co-Guide | |
Golf course, residential villa with club house and sports complex | Lokesh Gupta | Co-Guide | |
THE NEW CAMPUS OF AMBEDKAR UNIVERSITY DELHI AT SECTOR-3, ROHINI, DELHI-110085 | Vishal Dhakrey | Co-Guide |
S. No. | Authors | Title of Article | Journal/Conference Details | Journal/Conference | Publication Year |
---|---|---|---|---|---|
1 | Sunil Sharma, Umesh Sharma, Sobhagyawati Gupta | Green Library Buildings: A Study on National and International Rating Systems | 68th Annual ILA Conference (International Conference on Re-engineering of Libraries in the Context of Emerging Technologies: Myth or Reality) | Conference | 2023 |
- Involved in the Planning of Sachivalaya Enclave township, Jaipur
- Involved in preparation of Vision 2030: Development Strategies for Midnapur Kharagour Planning Area (MKPA), West Bengal along with MCP-08 batch and faculty members, IIT KGP
- Mangalam Vihar Project, Jaipur
Attended
S. No. | Name of the Course/Summer School | Institution | Duration | Sponsoring Agency |
1. | Participated and completed successfully AICTE Training and Learning (ATAL) Academy online elementary FDP on Design, modelling and Simulation of Sustainable Building Energy systems” from 2021-06-07 to 2021-06-11 at Pimpri Chinchwad College of Engineering | Pimpri Chinchwad College of Engineering | 2021-06-07 to 2021-06-11 | AICTE Training and Learning (ATAL) Academy |
2. | Attended CoA-TRC teachers training programme organized by department of architecture and planning in collaboration with CoA-TRC on “Vernacular architecture and traditional construction techniques in hot and dry climatic Region. | MNIT Jaipur | 21st-25th May 2018 | Training and Research Center, Council of Architecture in Collaboration with MNIT Jaipur |
3. | Attended a GIAN course organized by Department of Architecture and Planning on “City Energy Management, Modelling and Practice” | MNIT Jaipur | 10th March 2018 to 14th March 2018 | MNIT Jaipur, MHRD |
4. | Attended a GIAN course organized by Department of Architecture and Planning on “Resource sensitive urban design” | MNIT Jaipur | 26th Feb 2018 to 2th March 2018 | MNIT Jaipur, MHRD |
5. | Attended a GIAN course organized by Department of Architecture and Planning on “Climate Responsive design development for energy efficient buildings” | MNIT Jaipur | 5th Feb 2018 to 9th Feb 2018 at MNIT Jaipur | MNIT Jaipur, MHRD |
6. | Attended CoA-TRC teachers training programme on “Energy Efficient building design | MNIT Jaipur | 18-22nd Dec. 2017 | Training and Research Center, Council of Architecture in Collaboration with MNIT Jaipur |
7. | Attended a 3-Day GRIHA V 2015 Training Programme | MNIT Jaipur | 13 Dec 2016 to 15 Dec 2016. | MNIT Jaipur |
8. | Participated in Short Term Course (One Week) “Recent trends in Art and Architecture” | IIT Roorkee | 8th June to 12th June 2015 | Q.I.P. Cell of I.I.T. Roorkee. |
9. | Successfully Passed “Four Week Orientation Course” (O.P.-86) with grade ‘A’ | Jai Narain Vyas University (UGC Academic Staff College) | 16th Dec. 2013 to 11th Jan. 2014 | UGC sponsored Orientation Programme organized at Central University of Rajasthan |
10. | Attended two days Training Programme of Modular Ceiling Installation conducted by Armstrong World Industries (India) Pvt.Ltd during 22-23 April 2016 held at Kanhe, Pune. | CURAJ-Armstrong | 22-23 April 2016 | CURAJ-Armstrong |
11. | Attended One Week Training of Trainers course on Learning Facilitation for Vocational Education and ceiling Installation Training at CURAJ-Armstrong Resource Center from 20th to 24th September 2015. | CURAJ-Armstrong | 20th to 24th September 2015. | CURAJ-Armstrong |
12. | Ph.D. course work (Remote sensing and GIS) | IIT Roorkee | Jan 2012 to Jun 2012 | IIT Roorkee |
13. | Participated in Short-term course on Statistical Modelling of System (SMS), offered by Indian Institute of Technology Kharagpur during December 21-24, 2009 | Indian Institute of Technology Kharagpur | December 21-24, 2009
| Indian Institute of Technology Kharagpur |
Organized
- Conducted Joint Study study/workshop for M.Arch. (sustainable architecture) along with studetns of MNIT Jaipur and SPA Delhi in the year 2015.
- Worked as committee member in organizing four-week training programme conducted jointly by Central University of Rajasthan and Armstrong.
- Conducted study tour of M.Arch students to Smriti Van and Interpretation Center in Jaipur.
- Conducted study tour of B.Voc (interior design) students to SMS Indoor Stadium, Vivekanand Lecture complex (MNIT Jaipur), and Armstrong dealer office in Vidyadhar Nagar, Jaipur.
Title | Attachment File | Other Link |
---|---|---|
ResearchGate | Vidwan-ID 59771.pdf | https://www.researchgate.net/profile/Sunil-Sharma-42 |